Details:
* Elegant design with ergonomic hand grip
* Over-molding& IP65 for all weather projects
* Octa-core support fastest processing
* Impinj chipset brings max RFID performance
* 7200mAh Battery for long time working
* Kinds of data collection, highly integrated
* Free SDK, software, sample code
* OEM, ODM support, customized baseband/ software optional
More information:
1)Industrial&humanized keypad design and tough 5.5 inch touch screen together with high resolution of 720*1440 display shall match high standards in logistics, express and retail.
2)Android 10.0 OS with memory of 3GB RAM/32GB ROM or 4GB RAM/64GB ROM shall provide the highly standard experience
3)Double insurance of 4G &WIFI network and highly secured Android 10.0 system shall provide the high speed data communication and perfect security guarantee;
Parameter:
| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 171mm(H) x81mm(W) x20.4mm(D)±2 mm(without the pistol grip and UHF shield) | |
| Weight | Net Weight :600g (including battery&wrist strap) | |
| Display | Tough 5.5 in. TFT-LCD(720x1440) touch screen with backlight | |
| Backlight | LED backlight | |
| Expansions | 2 PSAM, 2 SIM, 1 TF | |
| Battery | Rechargeable li-ion polymer, 3.8V, 7500mAh | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex A73 2.0GHz octa-core | |
| Operating System | Android 10.0 | |
| Storage | 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -20℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
| Sealing | IP65, IEC compliance | |
| ESD | ±15kv air discharge, ±8kv direct discharge | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Handheld-Wireless Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
| WPAN | blue tooth Class v2.1+EDR, blue tooth v3.0+HS, blue tooth v4.2 | |
| GPS | GPS(embedded A-GPS), accuracy of 5 m | |
| DATA CAPTUER | ||
| BARCODE READER(OPTIONAL) | ||
| 2D barcode | 2D CMOS Imager | Honey well N6703 2D Scan Engine | 
| 
 | Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | 
| COLOR CAMERA | ||
| Resolution | Rear 13 megapixel, front 5.0 megapixel | |
| Lens | Auto-focus with LED flash | |
| RFID READER(OPTIONAL) | ||
| RFID NFC | Frequency | 13.56MHz | 
| 
 | Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | 
| 
 | R/W Range | 2cm to 5cm | 
| RFID UHF | Frequency | 865~868MHz or 920~925MHz | 
| 
 | Protocol | EPC C1 GEN2/ISO 18000-6C | 
| 
 | Antenna Gain | Circular antenna(4dBi) | 
| 
 | R/W Range | 18 m(tags and environment dependent) | 
| PSAM SECURITY(OPTIONAL) | ||
| Protocol | ISO 7816 | |
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
| Slot | 2 slots(maximum) | |
| ACCESSORIES | ||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
| Optional | Cradle | |
 
            Copyright © ©Copyright 2024 Greatest IoT Technology Co., Ltd all rights reserved - Privacy policy