Details:
HC720S is a mobile intelligent wireless communication PDA integrating data acquisition, data processing, wireless transmission, UHF scanning and speed measurement, etc. Adopting Android 12.0 operating system, HC720S is highly reliable and expandable, and it can perform automatic, rich and accurate data acquisition in various business fields.
More information:
The device is industrial standard IP65 and meets IEC sealing specifications, it can withstand the wear and tear caused by daily applications such as: railway inspectors, road parking fee collectors, traffic vehicle inspectors, logistics and courier personnel, power inspection personnel, warehouse management personnel, finance and insurance, police enforcement, counterfeit traceability or other electronic credentials, membership management, mobile access, inspection and field personnel management.
insurance, commercial retail, police enforcement, anti-counterfeiting traceability or other electronic credentials, membership management, mobile sales visits, inspections and field staff management.
The device adopts the industry standard and is powered by a 2.0GHz octa-core processor for outstanding performance, enjoying a convenient and easy working condition. Improve work efficiency, shorten customer response
and improve customer service levels.
The smart mobile terminal adopts 4G all-network technology. The multi-path communication mode and call function greatly increase the guarantee of real-time communication for field personnel, and at the same time, it can significantly improve the efficiency of data interaction.
Parameter:
Type | Detail | Standard configuration | ||||
Dimensions | 178*83*17mm | |||||
Weight | 580g | |||||
Color | Black (bottom shell black, front shell black) | |||||
LCD | Display size | 5.72 full screen | ||||
Display resolution | 5.7'' IPS LTPS 1440 x 720 | |||||
TP | Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen | ||||
Camera | Front camera | 5.0MP(optional) | ||||
Rear camera | 13MP Autofocus with flash | |||||
Speaker | Built-in | Built-in 8Ω/0.8W waterproof horn x 1 | ||||
Microphone | Built-in | Sensitivity: -42db, Output impedance 2.2kΩ | ||||
Battery | Type | Removable polymer lithium ion battery | ||||
Capacity | 3.7V/10000mAh | |||||
Battery life | About 8 hours (standby time > 300h) | |||||
System Hardware Configuration | ||||||
Type | Detail | Description | ||||
CPU | Type | MTK 6763- Octa-core | ||||
Speed | 2.0GHz | |||||
RAM | Memory | 3GB (2G or 4G optional) | ||||
ROM | storage | 32GB (16G or 64G optional) | ||||
Operating System | Operating System Version | Android 12 | ||||
NFC | Built-in | Support ISO/IEC 14443A protocol, card reading distance: 3-5cm | ||||
Network connection | ||||||
Type | Detail | Description | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | ||||
Bluetooth | Built-in | BT5.0(BLE) | ||||
2G/3G/4G | Built-in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
||||
GPS | Built-in | Support | ||||
Data Collection | ||||||
Type | Detail | Description | ||||
Fingerprint | Optional | Fingerprint module: capacitive USB press module | ||||
Image size:256*360pi xei;FBI PIV FAP10 certification; | ||||||
Image resolution:508dpi | ||||||
International standard: | ||||||
Authoritative certification: | ||||||
Acquisition speed: single frame image acquisition time ≤0.25s | ||||||
QR code | Optional | zebra se4710&CM60&NLS-N1 | ||||
Optical resolution: 5mil | ||||||
Scanning speed: 50 times/s | ||||||
Support code type: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
||||||
RFID function | Low frequency | Support 125k and 134.2k, effective recognition distance 3-5cm | ||||
High frequency | 13.56Mhz,support 14443A/B;15693 agreement,effective recognition distance3-5cm | |||||
UHF | CHN frequency:920-925Mhz | |||||
US frequency:902-928Mhz | ||||||
EU frequency:865-868Mhz | ||||||
Protocol standard:EPC C1 GEN2/ISO18000-6C | ||||||
Antenna parameter:spiral antenna(4dbi) | ||||||
Card reading distance: according to different labels, the effective distance is 8~25m | ||||||
Reliability | ||||||
Type | Detail | Description | ||||
Product reliability | Drop height | 150cm, Power on status | ||||
Operating Temp. | ‘-20 °C to 50 °C | |||||
Storage Temp. | ’-20 °C to 60 °C | |||||
Tumble Specification |
Six side rolling test up to 1000 times | |||||
Humidity | Humidity: 95% Non-Condensing |
©Copyright 2024 Greatest IoT Technology Co., Ltd all rights reserved - Privacy policy